Rates
DEPOSIT PLANS
Rates Effective November 19, 2024
Scroll to the left to view the rest of the table.
Minimum Opening Deposit |
Daily Balance |
Interest Rate |
Interest Paid |
APY* |
|
---|---|---|---|---|---|
Signature or Business Savings | $50.00 | $50.00-999,999,999.99 | 0.25% | Quarterly | 0.25% |
MMDA Account | $2,500.00 | $0.01 - 2,499.99 | 0.25% | Monthly | 0.25% |
MMDA Account | $2,500.00 | $2,500.00 - 9,999.99 | 0.30% | Monthly | 0.30% |
MMDA Account | $2,500.00 | $10,000.00 - 24,999.99 | 0.35% | Monthly | 0.35% |
MMDA Account | $2,500.00 | $25,000.00 and more | 0.40% | Monthly | 0.40% |
Plus Account | $1,000.00 | $0.01 - 999,999,999.99 | 0.20% | Monthly | 0.20% |
Go Green Rewards | $100.00 | Up to $25,000.00 - Conditions Met | 1.50% | Monthly | 1.51% |
Go Green Rewards | $100.00 | $25,000.01 and Up - Conditions Met | 0.25% | Monthly | 1.51% to 0.25% |
Go Green Rewards | $100.00 | Any Amount - Conditions Not Met | 0.05% | Monthly | 0.05% |
*Annual Percentage Yield - Please note: Fees could reduce the earnings on an account.
CERTIFICATE OF DEPOSIT - FIXED INTEREST RATES
Rates Effective November 19, 2024
Scroll to the left to view the rest of the table.
Minimum Balance |
Interest Rate |
Interest Paid |
APY* |
|
---|---|---|---|---|
6 Month | $500.00 | 4.25% | Semi-Annually | 4.29% |
6 Month | $50,000.00 | 4.50% | Semi-Annually | 4.55% |
9 Month | $500.00 | 4.00% | Quarterly | 4.06% |
12 Month | $500.00 | 1.99% | Semi-Annually | 2.00% |
12 Month | $50,000.00 | 2.09% | Semi-Annually | 2.10% |
15 Month | $500.00 | 2.50% | Semi-Annually | 2.52% |
15 Month | $50,000.00 | 2.75% | Semi-Annually | 2.78% |
24 Month | $500.00 | 2.00% | Semi-Annually | 2.01% |
24 Month | $50,000.00 | 2.10% | Semi-Annually | 2.11% |
60 Month | $500.00 | 2.15% | Semi-Annually | 2.16% |
60 Month | $50,000.00 | 2.25% | Semi-Annually | 2.26% |
*Annual Percentage Yield - Please note: Fees could reduce the earnings on an account.
A substantial penalty may be imposed for early withdrawal.
Ask us for further information about these accounts and "Specials".
CERTIFICATE OF DEPOSIT - VARIABLE INTEREST RATES
Rates Effective November 19, 2024
Scroll to the left to view the rest of the table.
Minimum Balance |
Interest Rate |
Interest Paid |
APY* |
|
---|---|---|---|---|
36 Month Bump Up CD | $500.00 | 1.85% | Semi-Annually | 1.86% |
CDs and IRAs: Time deposit rates shown above are applicable to individual/consumer deposit accounts only; public funds entities seeking bids on CDs should contact the Bank.
Checking and Savings: The rates shown above are applicable to individual and business deposit accounts only; public funds entities seeking bids on checking and savings accounts should contact the Bank.
*Annual Percentage Yield - Please note: Fees could reduce the earnings on an account.
A substantial penalty may be imposed for early withdrawal.
Ask us for further information about these accounts and "Specials".